FPL Hub / Hughes vs Wharton
Hughes vs Wharton
CRY MID vs CRY MID — head-to-head FPL stats.
| Stat | Hughes | Wharton |
|---|---|---|
| Total points | 4 | 29 |
| Price | £4.3m | £5.3m |
| Ownership % | 5.5 | 0.6 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0 | 0.41 |
| xA | 0.04 | 1.38 |
| Bonus | 0 | 2 |
| Minutes | 40 | 883 |
| Points per £m | 0.9 | 5.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hughes or Wharton — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →