FPL Hub / Osula vs Botman
Osula vs Botman
NEW FWD vs NEW DEF — head-to-head FPL stats.
| Stat | Osula | Botman |
|---|---|---|
| Total points | 18 | 26 |
| Price | £5.8m | £5.0m |
| Ownership % | 0.4 | 0.7 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| xG | 0.81 | 0.21 |
| xA | 0.18 | 0.22 |
| Bonus | 3 | 0 |
| Minutes | 351 | 630 |
| Points per £m | 3.1 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Osula or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →