FPL Hub / Isidor vs Brobbey
Isidor vs Brobbey
SUN FWD vs SUN FWD — head-to-head FPL stats.
| Stat | Isidor | Brobbey |
|---|---|---|
| Total points | 19 | 32 |
| Price | £5.4m | £5.7m |
| Ownership % | 0.7 | 4.7 |
| Goals | 1 | 3 |
| Assists | 1 | 1 |
| xG | 2.24 | 4.21 |
| xA | 0.05 | 0.13 |
| Bonus | 3 | 3 |
| Minutes | 263 | 619 |
| Points per £m | 3.5 | 5.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Isidor or Brobbey — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →