FPL Hub / Isidor vs Xhaka
Isidor vs Xhaka
SUN FWD vs SUN MID — head-to-head FPL stats.
| Stat | Isidor | Xhaka |
|---|---|---|
| Total points | 19 | 33 |
| Price | £5.4m | £5.3m |
| Ownership % | 0.7 | 2.5 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| xG | 2.24 | 0.15 |
| xA | 0.05 | 1.82 |
| Bonus | 3 | 5 |
| Minutes | 263 | 813 |
| Points per £m | 3.5 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Isidor or Xhaka — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →