FPL Hub / Isidor vs Hume
Isidor vs Hume
SUN FWD vs SUN DEF — head-to-head FPL stats.
| Stat | Isidor | Hume |
|---|---|---|
| Total points | 19 | 27 |
| Price | £5.4m | £4.2m |
| Ownership % | 0.7 | 1.7 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| xG | 2.24 | 0.53 |
| xA | 0.05 | 0.36 |
| Bonus | 3 | 0 |
| Minutes | 263 | 640 |
| Points per £m | 3.5 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Isidor or Hume — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →