FPL Hub / Minteh vs Groß
Minteh vs Groß
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Minteh | Groß |
|---|---|---|
| Total points | 1 | 70 |
| Price | £5.8m | £6.3m |
| Ownership % | 0 | 48.2 |
| Goals | 0 | 4 |
| Assists | 0 | 6 |
| xG | 0 | 3.03 |
| xA | 0.02 | 2.22 |
| Bonus | 0 | 11 |
| Minutes | 8 | 880 |
| Points per £m | 0.2 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Minteh or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →