FPL Hub / Gboho vs Thomas
Gboho vs Thomas
COV MID vs COV DEF — head-to-head FPL stats.
| Stat | Gboho | Thomas |
|---|---|---|
| Total points | 10 | 32 |
| Price | £5.5m | £4.0m |
| Ownership % | 0 | 7.3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.25 | 0.6 |
| xA | 0.06 | 0.37 |
| Bonus | 1 | 3 |
| Minutes | 143 | 676 |
| Points per £m | 1.8 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gboho or Thomas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →