FPL Hub / Gboho vs Rudoni
Gboho vs Rudoni
COV MID vs COV MID — head-to-head FPL stats.
| Stat | Gboho | Rudoni |
|---|---|---|
| Total points | 10 | 39 |
| Price | £5.5m | £4.9m |
| Ownership % | 0 | 1.3 |
| Goals | 1 | 3 |
| Assists | 0 | 0 |
| xG | 0.25 | 2.23 |
| xA | 0.06 | 1.68 |
| Bonus | 1 | 2 |
| Minutes | 143 | 730 |
| Points per £m | 1.8 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gboho or Rudoni — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →