FPL Hub / Ayari vs Gomez
Ayari vs Gomez
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Ayari | Gomez |
|---|---|---|
| Total points | 46 | 51 |
| Price | £5.5m | £5.0m |
| Ownership % | 2.4 | 4.3 |
| Goals | 3 | 2 |
| Assists | 1 | 3 |
| xG | 2.2 | 1.35 |
| xA | 0.34 | 1.15 |
| Bonus | 4 | 1 |
| Minutes | 741 | 873 |
| Points per £m | 8.4 | 10.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ayari or Gomez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →