FPL Hub / Ayari vs Groß
Ayari vs Groß
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Ayari | Groß |
|---|---|---|
| Total points | 46 | 70 |
| Price | £5.5m | £6.3m |
| Ownership % | 2.4 | 48.2 |
| Goals | 3 | 4 |
| Assists | 1 | 6 |
| xG | 2.2 | 3.03 |
| xA | 0.34 | 2.22 |
| Bonus | 4 | 11 |
| Minutes | 741 | 880 |
| Points per £m | 8.4 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ayari or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →