FPL Hub / Wissa vs Botman
Wissa vs Botman
NEW FWD vs NEW DEF — head-to-head FPL stats.
| Stat | Wissa | Botman |
|---|---|---|
| Total points | 22 | 26 |
| Price | £5.9m | £5.0m |
| Ownership % | 8.2 | 0.7 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| xG | 3.41 | 0.21 |
| xA | 0.19 | 0.22 |
| Bonus | 2 | 0 |
| Minutes | 707 | 630 |
| Points per £m | 3.7 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Wissa or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →