FPL Hub / Suzuki vs Alysson
Suzuki vs Alysson
AVL GK vs AVL MID — head-to-head FPL stats.
| Stat | Suzuki | Alysson |
|---|---|---|
| Total points | 31 | 28 |
| Price | £5.0m | £4.9m |
| Ownership % | 3.2 | 0.2 |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| xG | 0 | 0.48 |
| xA | 0.01 | 0.02 |
| Bonus | 5 | 3 |
| Minutes | 810 | 329 |
| Points per £m | 6.2 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Suzuki or Alysson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →