FPL Hub / Suzuki vs Buendía
Suzuki vs Buendía
AVL GK vs AVL MID — head-to-head FPL stats.
| Stat | Suzuki | Buendía |
|---|---|---|
| Total points | 31 | 29 |
| Price | £5.0m | £5.9m |
| Ownership % | 3.2 | 1.1 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0 | 1.59 |
| xA | 0.01 | 0.47 |
| Bonus | 5 | 3 |
| Minutes | 810 | 583 |
| Points per £m | 6.2 | 4.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Suzuki or Buendía — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →