FPL Hub / Suzuki vs McGinn
Suzuki vs McGinn
AVL GK vs AVL MID — head-to-head FPL stats.
| Stat | Suzuki | McGinn |
|---|---|---|
| Total points | 31 | 44 |
| Price | £5.0m | £5.4m |
| Ownership % | 3.2 | 3.7 |
| Goals | 0 | 2 |
| Assists | 0 | 4 |
| xG | 0 | 3.22 |
| xA | 0.01 | 0.82 |
| Bonus | 5 | 5 |
| Minutes | 810 | 790 |
| Points per £m | 6.2 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Suzuki or McGinn — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →