FPL Hub / Brighton
Brighton — FPL Players
2026/27 season: every BHA asset ranked by FPL points.
Goalkeepers
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Verbruggen | £4.7m | 24.0% | 0 | 0 | 57 |
| Steele | £3.9m | 3.4% | 0 | 0 | 0 |
Defenders
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Groß | £6.3m | 48.2% | 4 | 6 | 70 |
| Gomez | £5.0m | 4.3% | 2 | 3 | 51 |
| Ayari | £5.5m | 2.4% | 3 | 1 | 46 |
| Hinshelwood | £5.9m | 0.6% | 3 | 0 | 25 |
| Yalcouyé | £4.4m | 2.7% | 2 | 0 | 25 |
| Andrés | £5.5m | 0.1% | 1 | 1 | 20 |
| Osman | £4.9m | 0.0% | 0 | 0 | 3 |
| O'Riley | £5.4m | 0.1% | 0 | 0 | 2 |
| Minteh | £5.8m | 0.0% | 0 | 0 | 1 |
| Yohanna | £4.8m | 0.0% | 0 | 0 | 1 |
| Mitoma | £5.9m | 0.0% | 0 | 0 | 0 |
| Buonanotte | £5.0m | 0.0% | 0 | 0 | 0 |
| Howell | £4.5m | 0.0% | 0 | 0 | 0 |
| Watson | £5.0m | 0.0% | 0 | 0 | 0 |
| Oriola | £4.4m | 0.2% | 0 | 0 | 0 |
| Cozier-Duberry | £5.0m | 0.0% | 0 | 0 | 0 |
| Azeez | £5.5m | 0.0% | 0 | 0 | 0 |
| Ibrahim | £4.5m | 0.0% | 0 | 0 | 0 |
Forwards
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which BHA players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →