FPL Hub / Coventry City
Coventry City — FPL Players
2026/27 season: every COV asset ranked by FPL points.
Goalkeepers
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Thomas | £4.0m | 8.5% | 0 | 0 | 24 |
| Dasilva | £4.0m | 0.7% | 1 | 0 | 20 |
| Pinnock | £4.5m | 0.1% | 0 | 0 | 14 |
| van Ewijk | £4.0m | 8.7% | 0 | 0 | 6 |
| Mfuni | £4.0m | 0.1% | 0 | 0 | 6 |
| Amenda | £4.0m | 0.6% | 0 | 0 | 4 |
| Latibeaudiere | £4.0m | 0.0% | 0 | 0 | 1 |
| Kitching | £4.0m | 0.3% | 0 | 0 | 0 |
| Kesler-Hayden | £3.9m | 0.0% | 0 | 0 | 0 |
| Bidwell | £4.0m | 0.1% | 0 | 0 | 0 |
| Woolfenden | £4.0m | 0.1% | 0 | 0 | 0 |
| Brau | £4.0m | 0.0% | 0 | 0 | 0 |
Midfielders
Forwards
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which COV players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →