FPL Hub / Everton
Everton — FPL Players
2025/26 season review: every EVE asset ranked by FPL points.
Goalkeepers
Defenders
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Garner | £5.2m | 3.6% | 2 | 7 | 159 |
| Dewsbury-Hall | £5.3m | 7.9% | 8 | 7 | 151 |
| Ndiaye | £6.3m | 4.7% | 6 | 3 | 128 |
| Gana | £5.4m | 0.1% | 2 | 3 | 83 |
| Grealish | £6.3m | 5.6% | 2 | 6 | 79 |
| Iroegbunam | £4.8m | 0.0% | 0 | 3 | 68 |
| McNeil | £5.5m | 0.1% | 0 | 3 | 53 |
| Röhl | £5.0m | 0.0% | 1 | 1 | 36 |
| Alcaraz | £5.2m | 0.1% | 0 | 1 | 29 |
| Armstrong | £4.5m | 0.1% | 0 | 0 | 21 |
| Dibling | £5.3m | 0.0% | 0 | 0 | 18 |
| George | £4.8m | 0.1% | 0 | 0 | 16 |
| Bates | £4.3m | 0.1% | 0 | 0 | 0 |
| Ebere | £4.4m | 0.0% | 0 | 0 | 0 |
| Heath | £4.5m | 0.0% | 0 | 0 | 0 |
| Metcalfe | £4.5m | 0.0% | 0 | 0 | 0 |
| Onyango | £4.5m | 0.0% | 0 | 0 | 0 |
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Beto | £5.1m | 3.3% | 9 | 1 | 104 |
| Barry | £5.7m | 0.8% | 8 | 0 | 95 |
| Y.Chermiti | £4.9m | 0.1% | 0 | 0 | 0 |
| Sherif | £4.4m | 0.1% | 0 | 0 | 0 |
| Graham | £4.5m | 0.0% | 0 | 0 | 0 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which EVE players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →