FPL Hub / Fulham
Fulham — FPL Players
2026/27 season: every FUL asset ranked by FPL points.
Goalkeepers
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Castagne | £4.5m | 0.9% | 0 | 2 | 20 |
| Bassey | £4.5m | 0.7% | 0 | 1 | 15 |
| Robinson | £4.5m | 1.5% | 0 | 0 | 12 |
| Affengruber | £4.5m | 0.1% | 0 | 0 | 12 |
| Andersen | £5.0m | 0.2% | 0 | 0 | 3 |
| J.Cuenca | £4.5m | 0.0% | 0 | 0 | 3 |
| Sessegnon | £4.3m | 0.3% | 0 | 0 | 3 |
| Tete | £4.4m | 0.2% | 0 | 0 | 0 |
| De Fougerolles | £4.0m | 0.1% | 0 | 0 | 0 |
Midfielders
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Gonzalo | £6.0m | 3.9% | 1 | 0 | 14 |
| Muniz | £5.4m | 0.4% | 0 | 0 | 3 |
| Kusi-Asare | £4.5m | 5.4% | 0 | 0 | 0 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which FUL players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →