FPL Hub / Ipswich Town
Ipswich Town — FPL Players
2026/27 season: every IPS asset ranked by FPL points.
Goalkeepers
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Walton | £4.5m | 0.6% | 0 | 0 | 0 |
| Palmer | £4.0m | 5.2% | 0 | 0 | 0 |
| Button | £4.0m | 0.5% | 0 | 0 | 0 |
| Van Oevelen | £4.5m | 0.1% | 0 | 0 | 0 |
| Scherpen | £4.5m | 0.5% | 0 | 0 | 0 |
Defenders
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Lukić | £5.0m | 0.1% | 1 | 4 | 67 |
| Núñez | £5.0m | 0.1% | 0 | 0 | 0 |
| Matusiwa | £5.0m | 0.0% | 0 | 0 | 0 |
| Burns | £5.0m | 0.0% | 0 | 0 | 0 |
| Taylor | £4.5m | 0.1% | 0 | 0 | 0 |
| Clarke | £5.5m | 0.3% | 0 | 0 | 0 |
| Ogbene | £5.0m | 0.0% | 0 | 0 | 0 |
| Fatawu | £5.5m | 0.3% | 0 | 0 | 0 |
| Philogene | £5.5m | 0.2% | 0 | 0 | 0 |
| Szmodics | £5.0m | 0.0% | 0 | 0 | 0 |
| McAteer | £4.5m | 1.4% | 0 | 0 | 0 |
| Mehmeti | £5.0m | 0.1% | 0 | 0 | 0 |
| Maeda | £5.5m | 0.4% | 0 | 0 | 0 |
| Florentino | £5.0m | 0.1% | 0 | 0 | 0 |
| Enciso | £5.5m | 0.0% | 0 | 0 | 0 |
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Emersonn | £5.5m | 0.4% | 0 | 0 | 0 |
| Hirst | £5.0m | 0.4% | 0 | 0 | 0 |
| Akpom | £5.0m | 0.5% | 0 | 0 | 0 |
| Walle Egeli | £4.5m | 2.1% | 0 | 0 | 0 |
| Al-Hamadi | £5.0m | 0.1% | 0 | 0 | 0 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which IPS players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →