FPL Hub / Leeds
Leeds — FPL Players
2026/27 season: every LEE asset ranked by FPL points.
Goalkeepers
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Rodon | £4.5m | 2.6% | 2 | 0 | 109 |
| Bijol | £5.0m | 0.3% | 1 | 3 | 99 |
| Bogle | £4.5m | 0.5% | 1 | 5 | 96 |
| Justin | £4.5m | 0.6% | 2 | 1 | 94 |
| Gudmundsson | £4.5m | 0.1% | 0 | 0 | 68 |
| Bornauw | £4.5m | 0.0% | 0 | 0 | 25 |
| Muharemović | £5.0m | 2.5% | 0 | 0 | 0 |
Midfielders
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Calvert-Lewin | £6.0m | 27.5% | 14 | 2 | 142 |
| Nmecha | £5.5m | 0.6% | 6 | 1 | 73 |
| Piroe | £5.0m | 0.5% | 0 | 0 | 17 |
| Mateo Joseph | £4.5m | 0.1% | 0 | 0 | 0 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which LEE players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →