FPL Hub / Liverpool
Liverpool — FPL Players
2025/26 season review: every LIV asset ranked by FPL points.
Goalkeepers
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| A.Becker | £5.4m | 5.1% | 0 | 0 | 91 |
| Mamardashvili | £4.1m | 0.7% | 0 | 0 | 34 |
| Woodman | £3.9m | 0.3% | 0 | 0 | 6 |
| Pécsi | £3.8m | 0.9% | 0 | 0 | 0 |
Defenders
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Szoboszlai | £7.1m | 15.1% | 6 | 7 | 160 |
| Gravenberch | £5.4m | 3.7% | 5 | 5 | 144 |
| Gakpo | £7.3m | 5.6% | 7 | 5 | 131 |
| Wirtz | £8.3m | 8.5% | 5 | 4 | 125 |
| M.Salah | £14.0m | 15.2% | 7 | 7 | 123 |
| Mac Allister | £6.1m | 1.8% | 2 | 5 | 108 |
| C.Jones | £5.4m | 0.1% | 1 | 3 | 81 |
| Ngumoha | £4.3m | 1.4% | 2 | 1 | 43 |
| Chiesa | £6.3m | 0.3% | 2 | 1 | 37 |
| Endo | £4.9m | 0.1% | 0 | 1 | 12 |
| Nyoni | £4.3m | 0.3% | 0 | 0 | 6 |
| Luis Díaz | £8.0m | 0.0% | 0 | 0 | 0 |
| Bajcetic | £4.2m | 0.2% | 0 | 0 | 0 |
| McConnell | £4.4m | 0.0% | 0 | 0 | 0 |
| Morton | £4.5m | 0.0% | 0 | 0 | 0 |
| Morrison | £4.5m | 0.0% | 0 | 0 | 0 |
Forwards
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which LIV players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →