FPL Hub / Man City
Man City — FPL Players
2026/27 season: every MCI asset ranked by FPL points.
Goalkeepers
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Donnarumma | £5.5m | 9.8% | 0 | 0 | 135 |
| Bettinelli | £4.5m | 0.0% | 0 | 0 | 0 |
| Rulli | £5.0m | 0.0% | 0 | 0 | 0 |
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Guéhi | £6.0m | 20.3% | 3 | 5 | 179 |
| O'Reilly | £6.5m | 21.6% | 5 | 4 | 160 |
| Matheus N. | £6.0m | 3.2% | 1 | 8 | 154 |
| Rúben | £5.5m | 1.6% | 2 | 0 | 113 |
| Gvardiol | £5.5m | 12.0% | 2 | 2 | 79 |
| Khusanov | £5.5m | 1.8% | 0 | 0 | 67 |
| Aït-Nouri | £5.5m | 1.0% | 0 | 2 | 60 |
| Lewis | £4.5m | 0.2% | 0 | 1 | 19 |
| Alleyne | £5.0m | 0.0% | 0 | 0 | 5 |
| Vitor Reis | £4.5m | 0.0% | 0 | 0 | 0 |
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Semenyo | £8.5m | 26.5% | 17 | 6 | 202 |
| Anderson | £6.5m | 9.6% | 4 | 5 | 180 |
| Cherki | £7.5m | 8.0% | 4 | 13 | 135 |
| Foden | £7.0m | 4.9% | 7 | 5 | 131 |
| Doku | £7.5m | 6.4% | 5 | 8 | 120 |
| Reijnders | £6.0m | 0.3% | 5 | 3 | 92 |
| Grealish | £6.5m | 0.1% | 2 | 6 | 79 |
| Rodrigo | £6.5m | 0.1% | 1 | 1 | 69 |
| N.Gonzalez | £5.5m | 0.1% | 1 | 0 | 63 |
| Savinho | £6.5m | 0.1% | 1 | 2 | 43 |
| Kovačić | £5.5m | 0.1% | 0 | 1 | 9 |
| Mukasa | £4.5m | 0.1% | 0 | 0 | 2 |
| Echeverri | £5.0m | 0.0% | 0 | 0 | 0 |
| Phillips | £5.0m | 0.0% | 0 | 0 | 0 |
| Monga | £5.0m | 0.0% | 0 | 0 | 0 |
Forwards
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which MCI players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →