FPL Hub / Man City
Man City — FPL Players
2026/27 season: every MCI asset ranked by FPL points.
Goalkeepers
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Donnarumma | £5.4m | 7.1% | 0 | 0 | 33 |
| Bettinelli | £4.4m | 0.0% | 0 | 0 | 0 |
| Rulli | £4.9m | 0.0% | 0 | 0 | 0 |
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Gvardiol | £5.6m | 22.4% | 1 | 4 | 44 |
| Guéhi | £6.0m | 13.9% | 1 | 1 | 37 |
| Rúben | £5.5m | 2.0% | 0 | 0 | 28 |
| Matheus N. | £5.9m | 1.0% | 0 | 0 | 22 |
| Khusanov | £5.3m | 1.2% | 0 | 0 | 18 |
| O'Reilly | £6.2m | 8.1% | 0 | 0 | 15 |
| Lewis | £4.3m | 0.2% | 0 | 0 | 2 |
| Vitor Reis | £4.4m | 0.0% | 0 | 0 | 1 |
| Braithwaite | £3.9m | 0.2% | 0 | 0 | 1 |
| Aït-Nouri | £5.1m | 0.3% | 0 | 0 | 0 |
| Alleyne | £5.0m | 0.0% | 0 | 0 | 0 |
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Cherki | £7.9m | 33.5% | 5 | 2 | 54 |
| Ndiaye | £5.8m | 5.4% | 0 | 4 | 37 |
| Semenyo | £8.2m | 5.5% | 2 | 3 | 37 |
| Anderson | £6.2m | 3.6% | 0 | 1 | 29 |
| Doku | £7.5m | 4.5% | 1 | 2 | 25 |
| Enzo | £6.9m | 3.6% | 1 | 0 | 23 |
| Foden | £6.8m | 2.3% | 1 | 2 | 21 |
| Kovačić | £5.3m | 0.1% | 0 | 1 | 7 |
| Bouaddi | £5.5m | 0.2% | 0 | 0 | 5 |
| McAidoo | £4.4m | 0.1% | 0 | 0 | 2 |
| Allan | £6.0m | 0.0% | 0 | 0 | 2 |
| Rodrigo | £6.5m | 0.0% | 0 | 0 | 0 |
| Reijnders | £6.0m | 0.0% | 0 | 0 | 0 |
| Echeverri | £4.9m | 0.0% | 0 | 0 | 0 |
| Phillips | £5.0m | 0.0% | 0 | 0 | 0 |
| Mukasa | £4.5m | 0.1% | 0 | 0 | 0 |
| Monga | £4.9m | 0.0% | 0 | 0 | 0 |
| Samba | £4.4m | 0.0% | 0 | 0 | 0 |
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Haaland | £15.8m | 78.8% | 9 | 0 | 70 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which MCI players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →