FPL Hub / Man City
Man City — FPL Players
2026/27 season: every MCI asset ranked by FPL points.
Goalkeepers
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Donnarumma | £5.5m | 7.6% | 0 | 0 | 19 |
| Bettinelli | £4.5m | 0.0% | 0 | 0 | 0 |
| Rulli | £5.0m | 0.0% | 0 | 0 | 0 |
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Gvardiol | £5.7m | 26.8% | 1 | 3 | 37 |
| Guéhi | £6.0m | 18.2% | 1 | 1 | 30 |
| Rúben | £5.5m | 1.9% | 0 | 0 | 17 |
| Matheus N. | £5.9m | 1.0% | 0 | 0 | 11 |
| Khusanov | £5.4m | 1.4% | 0 | 0 | 9 |
| O'Reilly | £6.3m | 10.9% | 0 | 0 | 6 |
| Lewis | £4.4m | 0.2% | 0 | 0 | 1 |
| Vitor Reis | £4.5m | 0.0% | 0 | 0 | 1 |
| Braithwaite | £4.0m | 0.2% | 0 | 0 | 1 |
| Aït-Nouri | £5.3m | 0.4% | 0 | 0 | 0 |
| Alleyne | £5.0m | 0.0% | 0 | 0 | 0 |
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Cherki | £7.8m | 28.4% | 3 | 2 | 34 |
| Semenyo | £8.4m | 15.3% | 2 | 3 | 33 |
| Ndiaye | £5.8m | 6.7% | 0 | 2 | 22 |
| Anderson | £6.3m | 4.0% | 0 | 0 | 15 |
| Enzo | £6.9m | 3.6% | 1 | 0 | 13 |
| Foden | £6.9m | 1.8% | 0 | 2 | 9 |
| Kovačić | £5.4m | 0.1% | 0 | 0 | 2 |
| Bouaddi | £5.5m | 0.2% | 0 | 0 | 2 |
| McAidoo | £4.5m | 0.1% | 0 | 0 | 2 |
| Doku | £7.4m | 0.7% | 0 | 0 | 1 |
| Rodrigo | £6.5m | 0.0% | 0 | 0 | 0 |
| Reijnders | £6.0m | 0.0% | 0 | 0 | 0 |
| Echeverri | £4.9m | 0.0% | 0 | 0 | 0 |
| Phillips | £5.0m | 0.0% | 0 | 0 | 0 |
| Mukasa | £4.5m | 0.1% | 0 | 0 | 0 |
| Monga | £4.9m | 0.0% | 0 | 0 | 0 |
| Allan | £6.0m | 0.0% | 0 | 0 | 0 |
| Samba | £4.5m | 0.0% | 0 | 0 | 0 |
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Haaland | £15.6m | 73.8% | 5 | 0 | 39 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which MCI players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →