FPL Hub / Man Utd
Man Utd — FPL Players
2026/27 season: every MUN asset ranked by FPL points.
Goalkeepers
Defenders
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Mbeumo | £7.9m | 19.0% | 4 | 1 | 46 |
| B.Fernandes | £11.6m | 20.3% | 4 | 2 | 45 |
| Cunha | £7.8m | 5.6% | 1 | 4 | 45 |
| Tielemans | £5.6m | 1.2% | 1 | 1 | 31 |
| Mainoo | £5.5m | 1.1% | 0 | 1 | 30 |
| Dorgu | £5.7m | 0.3% | 1 | 2 | 21 |
| Rashford | £6.8m | 0.9% | 0 | 0 | 11 |
| Andrey Santos | £4.7m | 0.5% | 0 | 0 | 10 |
| Amad | £5.7m | 0.3% | 0 | 0 | 9 |
| Baleba | £4.9m | 0.2% | 0 | 0 | 8 |
| Mount | £5.4m | 0.0% | 0 | 0 | 6 |
| Lacey | £4.9m | 0.1% | 0 | 0 | 3 |
| Ugarte | £5.0m | 0.0% | 0 | 0 | 0 |
| J.Fletcher | £4.8m | 0.0% | 0 | 0 | 0 |
| Collyer | £5.0m | 0.0% | 0 | 0 | 0 |
| Bendito Mantato | £4.4m | 0.2% | 0 | 0 | 0 |
| Fletcher | £4.4m | 0.3% | 0 | 0 | 0 |
Forwards
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which MUN players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →