FPL Hub / Man Utd
Man Utd — FPL Players
2026/27 season: every MUN asset ranked by FPL points.
Goalkeepers
Defenders
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| B.Fernandes | £12.0m | 48.9% | 9 | 24 | 235 |
| Mbeumo | £8.0m | 30.6% | 11 | 3 | 148 |
| Cunha | £8.0m | 11.3% | 10 | 4 | 143 |
| Dorgu | £6.0m | 1.6% | 4 | 4 | 95 |
| Amad | £6.0m | 1.6% | 2 | 5 | 91 |
| Mainoo | £5.5m | 1.1% | 1 | 2 | 73 |
| Tielemans | £6.0m | 2.1% | 0 | 4 | 68 |
| Mount | £5.5m | 0.1% | 3 | 0 | 58 |
| Andrey Santos | £5.0m | 1.2% | 1 | 0 | 47 |
| Ugarte | £5.0m | 0.0% | 0 | 0 | 38 |
| J.Fletcher | £5.0m | 0.0% | 0 | 0 | 3 |
| Lacey | £5.0m | 0.1% | 0 | 0 | 3 |
| Fletcher | £4.5m | 0.3% | 0 | 0 | 2 |
| Bendito Mantato | £4.5m | 0.2% | 0 | 0 | 1 |
| Rashford | £7.0m | 1.5% | 0 | 0 | 0 |
| Collyer | £5.0m | 0.0% | 0 | 0 | 0 |
Forwards
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which MUN players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →