FPL Hub / Nott'm Forest
Nott'm Forest — FPL Players
2026/27 season: every NFO asset ranked by FPL points.
Goalkeepers
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| N.Williams | £5.0m | 11.2% | 2 | 3 | 128 |
| Milenković | £5.5m | 2.2% | 0 | 1 | 119 |
| Murillo | £5.5m | 1.2% | 1 | 0 | 83 |
| Aina | £4.5m | 4.1% | 0 | 2 | 67 |
| Morato | £5.0m | 0.1% | 1 | 0 | 53 |
| Savona | £4.5m | 0.0% | 2 | 0 | 39 |
| Jair Cunha | £4.5m | 0.3% | 0 | 0 | 13 |
| Netz | £4.5m | 0.0% | 0 | 0 | 11 |
| Abbott | £4.0m | 0.2% | 0 | 0 | 3 |
| O.Richards | £4.0m | 0.2% | 0 | 0 | 0 |
| Bindon | £4.0m | 0.2% | 0 | 0 | 0 |
| Diomande | £5.5m | 0.5% | 0 | 0 | 0 |
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Gibbs-White | £8.0m | 11.9% | 15 | 4 | 188 |
| Sangaré | £5.0m | 0.9% | 2 | 2 | 89 |
| Hudson-Odoi | £6.0m | 0.2% | 3 | 4 | 88 |
| Hutchinson | £5.5m | 0.2% | 1 | 7 | 82 |
| Ndoye | £5.5m | 0.5% | 1 | 2 | 50 |
| Dominguez | £5.0m | 0.1% | 1 | 1 | 48 |
| Yates | £4.5m | 5.7% | 0 | 2 | 30 |
| Bakwa | £5.5m | 0.0% | 0 | 2 | 26 |
| McAtee | £5.5m | 0.0% | 0 | 1 | 17 |
| Schlager | £5.0m | 0.1% | 0 | 0 | 0 |
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Igor Jesus | £6.0m | 5.2% | 6 | 6 | 114 |
| Wood | £6.0m | 1.7% | 3 | 0 | 41 |
| Kalimuendo | £5.5m | 0.0% | 0 | 0 | 9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which NFO players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →