FPL Hub / Nott'm Forest
Nott'm Forest — FPL Players
2025/26 season review: every NFO asset ranked by FPL points.
Goalkeepers
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| N.Williams | £4.8m | 4.2% | 2 | 3 | 128 |
| Milenković | £5.1m | 3.3% | 0 | 1 | 119 |
| Murillo | £5.2m | 1.8% | 1 | 0 | 83 |
| Aina | £4.7m | 2.1% | 0 | 2 | 67 |
| Morato | £4.3m | 0.1% | 1 | 0 | 53 |
| Savona | £4.5m | 0.0% | 2 | 0 | 39 |
| Jair Cunha | £4.2m | 0.1% | 0 | 0 | 13 |
| Netz | £4.5m | 0.0% | 0 | 0 | 11 |
| Zinchenko | £4.9m | 0.2% | 0 | 0 | 7 |
| Abbott | £3.8m | 0.2% | 0 | 0 | 3 |
| David Carmo | £4.5m | 0.0% | 0 | 0 | 0 |
| O.Richards | £4.5m | 0.0% | 0 | 0 | 0 |
| Boly | £3.8m | 0.3% | 0 | 0 | 0 |
| Cuiabano | £4.5m | 0.0% | 0 | 0 | 0 |
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Gibbs-White | £7.6m | 9.2% | 15 | 4 | 188 |
| Anderson | £5.7m | 9.4% | 4 | 5 | 180 |
| Sangaré | £4.9m | 0.1% | 2 | 2 | 89 |
| Hudson-Odoi | £5.7m | 0.6% | 3 | 4 | 88 |
| Hutchinson | £5.4m | 0.1% | 1 | 7 | 82 |
| Ndoye | £5.5m | 0.7% | 1 | 2 | 50 |
| Dominguez | £5.0m | 0.0% | 1 | 1 | 48 |
| Yates | £4.7m | 0.1% | 0 | 2 | 30 |
| Bakwa | £5.9m | 0.0% | 0 | 2 | 26 |
| McAtee | £5.0m | 0.1% | 0 | 1 | 17 |
| Jota | £5.4m | 0.0% | 0 | 0 | 1 |
| O'Brien | £5.0m | 0.0% | 0 | 0 | 0 |
| Da Silva Moreira | £4.5m | 0.1% | 0 | 0 | 0 |
| Stamenic | £4.5m | 0.0% | 0 | 0 | 0 |
| Whitehall | £4.5m | 0.0% | 0 | 0 | 0 |
| Sinclair | £4.5m | 0.0% | 0 | 0 | 0 |
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Igor Jesus | £5.9m | 2.4% | 6 | 6 | 114 |
| Awoniyi | £5.2m | 0.4% | 4 | 2 | 43 |
| Wood | £7.1m | 4.7% | 3 | 0 | 41 |
| Kalimuendo | £6.0m | 0.1% | 0 | 0 | 9 |
| Lucca | £5.3m | 0.0% | 1 | 0 | 9 |
| Sillah | £4.5m | 0.0% | 0 | 0 | 0 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which NFO players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →