FPL Hub / Nott'm Forest
Nott'm Forest — FPL Players
2026/27 season: every NFO asset ranked by FPL points.
Goalkeepers
Defenders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Murillo | £5.5m | 2.0% | 0 | 1 | 35 |
| N.Williams | £4.9m | 5.3% | 1 | 1 | 34 |
| Jair Cunha | £4.4m | 0.2% | 1 | 0 | 25 |
| Muñoz | £5.2m | 4.1% | 0 | 1 | 17 |
| Milenković | £5.4m | 0.7% | 0 | 0 | 14 |
| Diomande | £5.3m | 0.5% | 0 | 0 | 10 |
| Aina | £4.2m | 1.4% | 0 | 0 | 9 |
| Netz | £4.4m | 0.0% | 0 | 0 | 4 |
| Morato | £5.0m | 0.0% | 0 | 0 | 0 |
| Savona | £4.5m | 0.0% | 0 | 0 | 0 |
| O.Richards | £3.9m | 0.2% | 0 | 0 | 0 |
| Abbott | £4.0m | 0.1% | 0 | 0 | 0 |
| Bindon | £4.0m | 0.1% | 0 | 0 | 0 |
Midfielders
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Gibbs-White | £7.8m | 9.2% | 1 | 3 | 39 |
| Schlager | £5.0m | 0.1% | 0 | 1 | 31 |
| Ndoye | £5.5m | 0.5% | 2 | 0 | 29 |
| McAtee | £5.5m | 0.1% | 0 | 0 | 27 |
| I.Sangaré | £4.7m | 0.3% | 0 | 0 | 7 |
| Hudson-Odoi | £5.7m | 0.1% | 0 | 0 | 4 |
| Dominguez | £4.8m | 0.0% | 0 | 0 | 4 |
| Yates | £4.4m | 1.0% | 0 | 0 | 3 |
| Hutchinson | £5.4m | 0.1% | 0 | 0 | 0 |
| Bakwa | £5.5m | 0.0% | 0 | 0 | 0 |
Forwards
| Player | Price | Owned | G | A | Points |
|---|---|---|---|---|---|
| Delap | £5.3m | 1.6% | 3 | 0 | 30 |
| Igor Jesus | £5.6m | 1.1% | 1 | 0 | 12 |
| Wood | £5.7m | 0.7% | 0 | 0 | 8 |
| Kalimuendo | £5.4m | 0.0% | 0 | 0 | 4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “which NFO players are worth buying?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →